Crew Clothing Fit Guide and Size Conversion
Crew Clothing craft classic, flattering pieces from the finest fabrics that are perfect for busy, sociable lives. Crew Clothing’s coastal heritage shines through in all of their designs; the effortless and timeless cuts twinned with sophisticated shades and bold patterns. The beauty of the Crew Clothing range is its versatility: it’s easy to create a capsule wardrobe of smart, casual clothing that can go from work to weekend with ease.
The Crew Clothing range includes three fits: Classic, Slim, and Regular. To help you to choose the best fit for you, we’ve outlined further detail below. On each individual product page, you can find the fit of each garment directly above its name.
Classic – Exclusive to Men’s ShirtsThe Classic shirt has a wider body and sleeves, a longer tail and a traditional centre pleat to allow for movement. Crew Clothing Classic Fit Shirts allow for a more generous fit.
Slim – Exclusive to Men’s ShirtsA Slim fit shirt is slightly tapered at the waist, and is wider through the body and sleeve. The Slim fit shirt is 2cm shorter in the body than the Classic fit shirt.
RegularWith the exception of Men’s shirts, Crew Clothing is cut to a Regular fit that is true to size to flatter all shapes and sizes. The regular fit is ideal for everyday wear.
Crew Clothing Size Conversion
We know that our both our UK and international customers love the quintessentially British designs at Crew Clothing , so we’ve provided individual collar, chest, waist, hip and leg lengths so that you can find the best fit. Below we’ve detailed exactly how you can take your measurements to determine your size.
We recommend checking all size guides as each individual brand converts sizes differently. Where available we display fit and individual product measurements on each product page, this can be found below the product description, however if you are still unsure, please contact us for further assistance or guidance.
Crew Clothing Measuring Guide
Chest - Place tape measure close up under your arms and measure around the fullest part of your bust.
Waist - Measure around the narrowest part of your natural waistline.
Hips - Measure yourself at the fullest part of your hip.
Inside leg - Measure from the top of your inside leg down to your ankle.
Men's Size Guide (excluding shirts)
Product Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Collar (inches) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Chest (inches) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
Waist (inches) | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Hip (cm) | 92-100 | 100-108 | 108-116 | 116-124 | |||
Arm (inches) | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Short Leg (inches) | 30 | 30 | 30 | 30 | 30 | 30 | |
Regular Leg (inches) | 32 | 32 | 32 | 32 | 32 | 32 | |
Long Leg (inches) | 34 | 34 | 34 | 34 | 34 | 34 | |
Belt Size (inches) | 30-32 | 32-34 | 34-36 | 36-38 |
Men's Classic Shirts
Product Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Collar (inches) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Chest* (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-47 | 47-50 | 50-53 |
Waist* (inches) | 35-37 | 37-39 | 39-41 | 41-43 | 44-46 | 46-49 | 49-52 |
* Allows for a more generous fit
Men's Tailored Shirts
Product Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Collar (inches) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-47 | 47-50 | 50-53 |
Waist (inches) | 33-35 | 35-37 | 37-39 | 39-42 | 42-44 | 44-47 | 47-50 |
Women's Size Guide
Product Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Chest (inches) | 32 | 33.5 | 35 | 37 | 39 | 41.5 | 43.5 |
Waist (inches) | 25 | 26.5 | 28 | 30 | 32 | 34 | 36.5 |
Hips (inches) | 34 | 35.5 | 37 | 39 | 41 | 43.5 | 45.5 |
Arm (inches) | 31.5 | 32 | 33 | 34 | 35 | 35.5 | 36 |
Short Leg (inches) | 29 | 29 | 29 | 29 | |||
Regular Leg (inches) | 31 | 31 | 31 | 31 | 31 | ||
Long Leg (inches) | 33 | 33 | 33 | 33 | 33 | ||
Belt Size | S | S | M | M | L | L |
Women's Shoe Sizes
Product Size (EU) | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|
UK | 4 | 5 | 6 | 7 | 8 |